Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 83.5 1.24 1.02 571.2 560.0 24.8 236.69 32872.0 28.447
XOM 113.93 -1.18 -1.36 -204.0 150.0 30.8 269.9 12469.5 10.397
MSFT 508.45 -0.31 -1.57 -31.4 20.0 218.34 132.87 5802.2 6.187
PEP 140.73 -0.35 -0.5 -10.0 20.0 157.82 -10.83 -341.8 1.712
TSLA 416.85 -2.12 -9.01 -90.1 10.0 442.3 -5.75 -254.5 2.536
IHG 118.12 -0.26 -0.31 -23.25 75.0 60.6 94.92 4314.0 5.39
LMT 473.62 0.11 0.5 3.5 7.0 441.0 7.4 228.34 2.017
LCID 20.5 0.69 0.14 2.31 16.5 19.94 2.81 9.24 0.206
BTC-USD 117601.02 0.97 1132.516 226.5 0.2 19247.0 511.01 19670.8 14.309
APA 23.9 -1.06 -0.255 -17.85 70.0 37.5 -36.27 -952.0 1.018
PLTR 176.97 5.13 8.64 1728.0 200.0 8.2 2058.17 33754.0 21.533
INTC 30.57 22.77 5.67 113.4 20.0 36.0 -15.08 -108.6 0.372
DIS 114.86 -1.07 -1.24 -24.8 20.0 93.0 23.51 437.2 1.398
RIG 3.46 1.76 0.06 36.0 600.0 2.95 17.29 306.0 1.263
NVDA 176.24 3.49 5.95 178.5 30.0 115.0 53.25 1837.2 3.217
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings