Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 79.61 3.66 2.81 1573.6 560.0 24.8 221.01 30693.6 28.451
XOM 169.66 -1.06 -1.81 -271.5 150.0 30.8 450.84 20829.0 16.241
MSFT 370.17 3.12 11.21 224.2 20.0 218.34 69.54 3036.6 4.725
PEP 155.29 -0.98 -1.53 -30.6 20.0 157.82 -1.6 -50.6 1.982
TSLA 371.75 4.64 16.47 164.7 10.0 442.3 -15.95 -705.5 2.372
IHG 133.38 2.47 3.21 240.75 75.0 60.6 120.1 5458.5 6.384
LMT 604.39 0.97 5.82 40.74 7.0 441.0 37.05 1143.73 2.7
LCID 9.53 4.15 0.38 6.27 16.5 19.94 -52.21 -171.77 0.1
BTC-USD 69000.06 1.12 766.7469 153.35 0.2 19247.0 258.5 9950.61 8.807
APA 42.44 -2.97 -1.3 -91.0 70.0 37.5 13.17 345.8 1.896
PLTR 146.28 6.35 8.73 1746.0 200.0 8.2 1683.9 27616.0 18.671
INTC 44.13 7.14 2.94 58.8 20.0 36.0 22.58 162.6 0.563
DIS 96.38 2.18 2.06 41.2 20.0 93.0 3.63 67.6 1.23
RIG 6.63 -0.3 -0.02 -12.0 600.0 2.95 124.75 2208.0 2.539
NVDA 174.4 5.59 9.23 276.9 30.0 115.0 51.65 1782.0 3.339
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings