Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 83.5 | 1.24 | 1.02 | 571.2 | 560.0 | 24.8 | 236.69 | 32872.0 | 28.447 | WFC | 0 | 3/1/2021 | 1662 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 82.565 | 81.94 | 83.52 | 12890459 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 113.93 | -1.18 | -1.36 | -204.0 | 150.0 | 30.8 | 269.9 | 12469.5 | 10.397 | XOM | 0 | 9/17/2021 | 1462 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 115.17 | 113.4 | 115.35 | 14388358 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 508.45 | -0.31 | -1.57 | -31.4 | 20.0 | 218.34 | 132.87 | 5802.2 | 6.187 | MSFT | 0 | 7/15/2021 | 1526 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 511.49 | 507.66 | 513.07 | 18536100 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 140.73 | -0.35 | -0.5 | -10.0 | 20.0 | 157.82 | -10.83 | -341.8 | 1.712 | PEP | 0 | 6/14/2022 | 1192 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 140.635 | 140.3901 | 141.63 | 5930761 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 416.85 | -2.12 | -9.01 | -90.1 | 10.0 | 442.3 | -5.75 | -254.5 | 2.536 | TSLA | 0 | 7/29/2021 | 1512 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 428.865 | 416.56 | 432.2199 | 88479579 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 118.12 | -0.26 | -0.31 | -23.25 | 75.0 | 60.6 | 94.92 | 4314.0 | 5.39 | IHG | 0 | 6/9/2022 | 1197 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 118.28 | 118.02 | 119.36 | 125036 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 473.62 | 0.11 | 0.5 | 3.5 | 7.0 | 441.0 | 7.4 | 228.34 | 2.017 | LMT | 0 | 5/30/2022 | 1207 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 471.12 | 467.99 | 474.36 | 1086756 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 20.5 | 0.69 | 0.14 | 2.31 | 16.5 | 19.94 | 2.81 | 9.24 | 0.206 | LCID | 0 | 6/14/2022 | 1192 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 20.52 | 20.37 | 20.93 | 6578949 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 117601.02 | 0.97 | 1132.516 | 226.5 | 0.2 | 19247.0 | 511.01 | 19670.8 | 14.309 | BTC-USD | 0 | 6/10/2022 | 1196 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 116467.4296875 | 116211.78125 | 117888.4140625 | 53537435648 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 23.9 | -1.06 | -0.255 | -17.85 | 70.0 | 37.5 | -36.27 | -952.0 | 1.018 | APA | 0 | 7/7/2022 | 1169 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 24.14 | 23.64 | 24.26 | 5059956 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 176.97 | 5.13 | 8.64 | 1728.0 | 200.0 | 8.2 | 2058.17 | 33754.0 | 21.533 | PLTR | 0 | 6/21/2022 | 1185 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 170.27 | 169.39 | 178.8 | 70239543 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 30.57 | 22.77 | 5.67 | 113.4 | 20.0 | 36.0 | -15.08 | -108.6 | 0.372 | INTC | 0 | 7/5/2022 | 1171 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 31.78 | 30.16 | 32.3771 | 520467518 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 114.86 | -1.07 | -1.24 | -24.8 | 20.0 | 93.0 | 23.51 | 437.2 | 1.398 | DIS | 0 | 7/26/2022 | 1150 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 115.33 | 114.05 | 115.78 | 9299588 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
RIG | 3.46 | 1.76 | 0.06 | 36.0 | 600.0 | 2.95 | 17.29 | 306.0 | 1.263 | RIG | 0 | 9/26/2022 | 1088 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 3.45 | 3.36 | 3.49 | 26313570 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 176.24 | 3.49 | 5.95 | 178.5 | 30.0 | 115.0 | 53.25 | 1837.2 | 3.217 | NVDA | 0 | 10/13/2022 | 1071 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 173.98 | 172.96 | 177.1 | 190006944 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings