Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 79.61 | 3.66 | 2.81 | 1573.6 | 560.0 | 24.8 | 221.01 | 30693.6 | 28.451 | WFC | 0 | 3/1/2021 | 1857 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 77.83 | 77.45 | 79.74 | 18962511 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 169.66 | -1.06 | -1.81 | -271.5 | 150.0 | 30.8 | 450.84 | 20829.0 | 16.241 | XOM | 0 | 9/17/2021 | 1657 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 172.67 | 165.97 | 174.38 | 31845055 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 370.17 | 3.12 | 11.21 | 224.2 | 20.0 | 218.34 | 69.54 | 3036.6 | 4.725 | MSFT | 0 | 7/15/2021 | 1721 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 364.55 | 363.07 | 372.9 | 42996789 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 155.29 | -0.98 | -1.53 | -30.6 | 20.0 | 157.82 | -1.6 | -50.6 | 1.982 | PEP | 0 | 6/14/2022 | 1387 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 157.67 | 154.17 | 157.67 | 7794702 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 371.75 | 4.64 | 16.47 | 164.7 | 10.0 | 442.3 | -15.95 | -705.5 | 2.372 | TSLA | 0 | 7/29/2021 | 1707 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 361.51 | 361 | 373.33 | 73520984 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 133.38 | 2.47 | 3.21 | 240.75 | 75.0 | 60.6 | 120.1 | 5458.5 | 6.384 | IHG | 0 | 6/9/2022 | 1392 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 131.49 | 130.44 | 134.62 | 312594 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 604.39 | 0.97 | 5.82 | 40.74 | 7.0 | 441.0 | 37.05 | 1143.73 | 2.7 | LMT | 0 | 5/30/2022 | 1402 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 604.5 | 598.7 | 610 | 1325895 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 9.53 | 4.15 | 0.38 | 6.27 | 16.5 | 19.94 | -52.21 | -171.77 | 0.1 | LCID | 0 | 6/14/2022 | 1387 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 9.36 | 9.22 | 9.66 | 4373934 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 69000.06 | 1.12 | 766.7469 | 153.35 | 0.2 | 19247.0 | 258.5 | 9950.61 | 8.807 | BTC-USD | 0 | 6/10/2022 | 1391 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 68224.46875 | 67591.140625 | 69000.0625 | 42792042496 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
| APA | 42.44 | -2.97 | -1.3 | -91.0 | 70.0 | 37.5 | 13.17 | 345.8 | 1.896 | APA | 0 | 7/7/2022 | 1364 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 43.575 | 40.92 | 44.3 | 13784412 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 146.28 | 6.35 | 8.73 | 1746.0 | 200.0 | 8.2 | 1683.9 | 27616.0 | 18.671 | PLTR | 0 | 6/21/2022 | 1380 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 140.02 | 138.97 | 147.8599 | 44744185 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 44.13 | 7.14 | 2.94 | 58.8 | 20.0 | 36.0 | 22.58 | 162.6 | 0.563 | INTC | 0 | 7/5/2022 | 1366 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 41.95 | 41.6 | 44.23 | 93740903 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 96.38 | 2.18 | 2.06 | 41.2 | 20.0 | 93.0 | 3.63 | 67.6 | 1.23 | DIS | 0 | 7/26/2022 | 1345 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 95.34 | 94.19 | 96.885 | 10938193 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 6.63 | -0.3 | -0.02 | -12.0 | 600.0 | 2.95 | 124.75 | 2208.0 | 2.539 | RIG | 0 | 9/26/2022 | 1283 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 6.69 | 6.49 | 6.89 | 35965311 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 174.4 | 5.59 | 9.23 | 276.9 | 30.0 | 115.0 | 51.65 | 1782.0 | 3.339 | NVDA | 0 | 10/13/2022 | 1266 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 166.97 | 166.96 | 174.62 | 223388082 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings